Feature Set | Capsule | Zoho CRM | PipeDrive | ZenDesk | Next Era Office |
---|---|---|---|---|---|
Contact Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Job Management | ✔ | ✗ | ✗ | ✗ | ✓ |
Project Management | ✔ | ✔ | ✗ | ✗ | ✔ |
Event Management | ✗ | ✗ | ✗ | ✗ | ✔ |
Client Scheduling | ✔ | ✗ | ✔ | ✗ | ✔ |
Marketing Tools | ✗ | ✗ | ✔ | ✔ | ✔ |
Asset Management | ✔ | ✗ | ✗ | ✗ | ✔ |
Public Web Forms | ✔ | ✔ | ✗ | ✔ | ✔ |
Expense Tracking | ✗ | ✗ | ✗ | ✗ | ✔ |
Mileage and Materials | ✗ | ✗ | ✗ | ✗ | ✔ |
Support Tools | ✔ | ✔ | ✗ | ✔ | ✔ |
HR Tools | ✗ | ✗ | ✗ | ✗ | ✔ |
Documents and Notes | ✗ | ✔ | ✗ | ✔ | ✔ |
Monthly Cost (per user) | $18➟$54/month | $14➟$52/month | $12➟$99/month | $19➟$215/month | $5➟$240/month |
* This information was collected by visiting the respective owners official website, along with doing a few other online searches to try to figure out if various features were available as an add-on or through a 3rd party. If you find this information to be inaccurate, please let us know.
As you can see, Next Era Office is much more than just your standard CRM.
$25➟$825+/month
Salesforce is one of the world’s leading CRM platforms, but so is the price.
$65➟$800+/month
Microsoft Dynamics 365 combines Microsoft's ERP and CRM systems into a single end-to-end solution.
$999+/month
This price is tailored to each customer, Its base license costs $999 per month with access costs of $99 per user, per month.
$5➟$40/month
Don't get us wrong, while we offer feature sets similar to these products, we are here for the small to mid-size business.